| 
 Assignment Summary 
The Assignment Summary page lists the column and the assigned classes. 
  
Deferred Rollforward Column Name 
The column name assigned to classes. 
  
Class 
A list of available classes. 
  
Class Type 
  
Classes 
The types of classes available:  
| 1. | AUTO- System Automation |  
 | 4. | EstimPay - ONESOURCE Estimated Payments |  
 | 6. | FTE - Flow Through Clearing |  
 | 7. | FTP - Flow Through Posting |  
 | 8. | IncTax - ONESOURCE Income Tax |  
 | 9. | RTP- Return to Provision |  
 | 10. | StateApp - ONESOURCE State Apportionment |  
 | 11. | UPTBI - Pre-Tax Book Income |  
   
Data Entry Column 
The column the entry will appear on the "Deferred Rollforward" report. 
 |