Reporting Levels:
|
Unit
|
|
Sub-consolidation
|
Consolidation
|
Control Center Configurable Options:
|
Dataset
|
Unit
|
|
Sub-consolidation
|
|
Source Data:
|
APIC Pool Amounts
|
Available Views:
|
N/A
|
The APIC Pool Summary report for Provision and Interim datasets displays the Rollforward of Additional Paid In Capital (APIC) Pool balances including Unit Breakout of the APIC by entity, as well as the APIC Pool Summary of the Beginning APIC, activity in APIC, and the Ending APIC.
Note: This report is only available when the system parameter is enabled. To activate the APIC Pool Summary functionality, an Administrator needs to add the following system parameter in Manage Configurations. In the Reporting area, select APIC Pool, then APIC Pool Data Entry + Report, then Yes.
Report Views
Defaults to the APIC Pool Activity - Unit Breakout and the APIC Pool Summary.
Line by Line – APIC Pool Activity – Unit Breakout
• | Unit by unit APIC detail: Displays each unit’s entered data to arrive at the Ending APIC Balance. |
Column by Column – APIC Pool Activity – Unit Breakout
• | Unit Code: Displays the Unit’s code identifier |
• | Unit Name: Displays the Unit’s name |
• | Beginning Balance: Displays the Beginning APIC pool balance |
• | Pre-Adoption APIC Adj: Displays entered adjustments to APIC balances established pre-adoption |
• | Tax Benefit/(Detriment): Displays the entered impact to the APIC pool for current period option activity |
• | Intercompany Reclass: Displays entered intercompany reclasses between units |
• | Other – With DTA Impact: Displays entered adjustments to APIC balances which have an impact to the associated Deferred Tax Assets |
• | Other – Without DTA Impact: Displays entered adjustments to APIC balances which have no impact to the associated Deferred Tax Assets |
• | Posted to Deferred Only: Displays entered adjustments to APIC balances which generated Deferred Tax Expense |
• | Ending Balance: Sum of the above lines |
Line by Line – APIC Pool Summary
• | Beginning APIC Balance: Displays the Beginning APIC pool balance |
• | Pre-Adoption APIC Adj: Displays entered adjustments to APIC balances established pre-adoption |
• | Tax Benefit/(Detriment): Displays the entered impact to the APIC pool for current period option activity |
• | Intercompany Reclass: Displays entered intercompany reclasses between units |
• | Other – With DTA Impact: Displays entered adjustments to APIC balances which have an impact to the associated Deferred Tax Assets |
• | Other – Without DTA Impact: Displays entered adjustments to APIC balances which have no impact to the associated Deferred Tax Assets |
• | Posted to Deferred Only: Displays entered adjustments to APIC balances which generated Deferred Tax Expense |
• | Posted to Balance Sheet Only: Displays adjustments to APIC balances for offset due to exercises |
• | Ending Balance: Sum of the above lines
|
Column by Column – APIC Pool Summary
• | Totals: Displays total APIC balances |
• | Posting to DTA: Displays the posting to the associated Deferred Tax Assets |
• | Impact on APIC: Displays the impact to the APIC Pool |
|