Datasets define the periods of time and the type of data that you capture.
1. | An empty dataset creates a new dataset to enter new information, not already in the application. |
2. | A copied dataset creates a new dataset with information already in the application. |
3. | A rolled over dataset creates a new dataset and includes the beginning deferred balances. |
4. | Multiple datasets are combined using the Reporting Dataset or Combined Dataset feature. These functionalities combine two or more datasets, and associated components. The combined dataset will not reflect which dataset that a component originated. |
• | Administrators are responsible for creating and maintaining datasets. |
• | Administrators have the option to roll over a Provision dataset to an Interim dataset as long as the interim rate basis is set to unit by unit. |
• | A dataset can switch from a read only dataset to a read-write dataset if the case number is deleted or if a new case number is added. |
Note: You can only review data in Read-Only datasets; you cannot edit the data.
|